"Ready to Race"

Rebellion! Redefines your values.
The 990 Super Duke R has to be the hottest bike available manufactured in this series. In this case, the KTM engineers did their utmost to develop a "machine" that would exploit to the fullest every last inch of leeway in road traffic certification: Fully adjustable 48 WP forks, ultra-light mono seat tail section, chromium molybdenum tubular trellis frame weighing a mere 19 pounds as well as an additional steering damper for extreme circuit times. Out of the rut and into the race.


| General information | |
|---|---|
| Model: | KTM 990 Super Duke R |
| Year: | 2009 |
| Category: | Naked bike |
| Engine and transmission | |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 130.07 HP |
| Torque: | 102.00 NM |
| Compression: | 11.5:1 |
| Bore x stroke: | 101.0 x 62.4 mm (4.0 x 2.5 inches) |
| Fuel system: | Injection. Keihin |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Starter: | Electric |
| Lubrication system: | Pressure lubrication |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Clutch: | Wet multi-disc clutch, operated hydraulically |
| Physical measures | |
| Dry weight: | 186.0 kg (410.1 pounds) |
| Seat height: | 855 mm (33.7 inches) If adjustable, lowest setting. |
| Ground clearance: | 150 mm (5.9 inches) |
| Wheelbase: | 1,450 mm (57.1 inches) |
| Chassis and dimensions | |
| Frame type: | Chromium-Molybdenum trellis frame, powder coated. Aluminium 7020 subframe. |
| Rake (fork angle): | 22.7° |
| Front suspension: | WP USD |
| Front suspensiontravel: | 135 mm (5.3 inches) |
| Rear suspension: | WP monoshock |
| Rear suspension travel: | 160 mm (6.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. 2 x Brembo four piston, radially bolted caliper |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Brembo single-piston floating caliper |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Exhaust system: | Stainless steel silencer with regulated catalytic converter |
| Speed and acceleration | |
| Power/weight ratio: | 0.6993 HP/kg |
| Other specifications | |
| Fuel capacity: | 18.50 litres (4.89 gallons) |
| Reserve fuel capacity: | 2.50 litres (0.66 gallons) |
| Color options: | Orange/gray/white |




6 Comments:
Oh my! I would love to take a ride on that. Wish I knew how to ride a motorcycle. lol
Beautiful bike in deed. Love the images
Beautiful motorcycles,I wish I have one.
Another great post! If you get me interested in bikes, am I going to be able to get you interested in buying "girly" things - for that special some one in you life? dtxray2648
Beautiful images of the bikes. Even though I cannot ride a bike, the images are amazing. If I knew to ride a bike, I would have definetely bought it. Thank you for visiting my blogs and offering encouraging comments.
will grab that machine!
Post a Comment