All those who’ve been waiting for the awesome new V4-powered Aprilia RSV4, rejoice – the company has announced prices for the bike, which will now be available at Aprilia dealerships in Europe. The RSV4 Factory comes with a list price of 20,000 euros (US$26,375) – a bit expensive when you consider the fact that a Ducati 1198S costs about US$22,000.
Like some other litre-class superbikes, the RSV4 gives its riders three modes to choose from – the track mode liberates the full, 180-horsepower fury of that high-tech Aprilia V4, sport mode softens the power delivery in the first three gears and the street mode restricts power to 140bhp.
The Aprilia RSV4 has been designed by Miguel Galluzzi (the man who did the original Ducati Monster), who now heads Aprilia’s design department. The bike is being raced in the 2009 World Superbikes series, with ex-MotoGP men Max Biaggi and Shinya Nakano riding for Aprilia this year.
General information | |
---|---|
Model: | Aprilia RSV4 Factory |
Year: | 2009 |
Category: | Sport |
Rating: | 74.2 out of 100. |
Engine and transmission | |
Displacement: | 998.20 ccm (60.91 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 180.00 HP (131.4 kW)) @ 12500 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 RPM |
Compression: | 12.8:1 |
Bore x stroke: | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Fuel system: | Injection. Integrated electronic engine management system. Indirect multipoint electronic injection. 4 throttle bodies, 8 injectors. Airbox. |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Electronic digital ignition integrated in fuel management system. |
Starter: | Electric |
Lubrication system: | Wet sump. Double trochoid pump with oil cooler. |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Multi-plate clutch in oil bath. |
Physical measures | |
Dry weight: | 179.0 kg (394.6 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1,165 mm (45.9 inches) |
Overall length: | 2,050 mm (80.7 inches) |
Overall width: | 715 mm (28.1 inches) |
Wheelbase: | 1,424 mm (56.1 inches) |
Chassis and dimensions | |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 43 mm Ohlins titanium nitride coated upside-down fork. External adjustment system for rebound, compression and preload. Shortened fork bottoms with radial caliper fittings. |
Rear suspension: | Double arch aluminium swingarm. Öhlins monoshock with piggy-back cylinder. Adjustments for compression, rebound, spring preload and length. |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc. Bremo |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Bremo |
Rear brakes diameter: | 220 mm (8.7 inches) |
Exhaust system: | 4 into 2 into 1. Lambda probe. |
Speed and acceleration | |
Power/weight ratio: | 1.0056 HP/kg |
Other specifications | |
Fuel capacity: | 17.00 litres (4.49 gallons) |
0 Comments:
Post a Comment