General information |
---|
Model: | Aprilia Tuono 1000 R Factory |
Year: | 2009 |
Category: | Naked bike |
Engine and transmission |
---|
Displacement: | 997.60 ccm (60.87 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 136.78 HP (99.8 kW)) @ 9500 RPM |
Torque: | 107.00 Nm |
Compression: | 11.8:1 |
Bore x stroke: | 97.0 x 67.5 mm (3.8 x 2.7 inches) |
Fuel system: | Injection. Integrated electronic engine management system. Indirect multi-point electronic fuel injection. 57 mm diameter throttle bodies. 10.3 litre airbox with Air Runner ram air intake. |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Digital electronic ignition, integrated with the fuel injection system. One spark plug per cylinder. |
Starter: | Electric |
Lubrication system: | Dry sump with separate oil reservoir. Double trochoid pump with oil cooler. Steel oil reservoir. |
Cooling system: | Oil & air |
Transmission type final drive: | Chain |
Clutch: | Multiple disc in oil bath with patented PPC power-assisted hydraulic control. Metal braided clutch hose. Radial master cylinder. |
Physical measures |
---|
Dry weight: | 181.0 kg (399.0 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1,100 mm (43.3 inches) |
Overall length: | 2,025 mm (79.7 inches) |
Wheelbase: | 1,410 mm (55.5 inches) |
Chassis and dimensions |
---|
Rake (fork angle): | 25.0° |
Trail: | 104 mm (4.1 inches) |
Front suspension: | Ohlins Racing 43 mm upside-down fork with adjustment for spring preload, compression and rebound damping. 120 mm wheel travel. |
Rear suspension: | Aluminium alloy double member swingarm. APS (Aprilia Progressive System) rising rate linkages. Öhlins Racing piggy-back monoshock with adjustment for spring preload, compression and rebound damping. Wheel travel 133 mm. |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 180/55-17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Exhaust system: | Two silencers with three way catalytic converter and lambda probe oxygen sensor (Euro 3). |
Speed and acceleration |
---|
Power/weight ratio: | 0.7557 HP/kg |
Other specifications |
---|
Fuel capacity: | 18.00 litres (4.76 gallons) |
Color options: | Red |
0 Comments:
Post a Comment